2009 interrupted 10 years of constant growth in the Australian ad market, and it’s bounced straight back with a forecasted 7.2% growth this year.
Ad Spend Share by Medium
Ad Spend Trends ($bn)
Top 10 Advertisers | 1 | Wesfarmers Ltd |
| 2 | Woolworths Ltd |
| 3 | Harvey Norman Holdings Ltd |
| 4 | Government Commonwealth |
| 5 | Nestle Australia/L'Oreal |
| 6 | Telstra Corp Ltd |
| 7 | Government Victoria |
| 8 | Unilever Australia |
| 9 | Government NSW |
| 10 | Suncorp Group |
Ad spend in the sector was hard-hit last year, dropping back to 2003 levels, despite managing to maintain copy sales and readership levels.
3,831 No. of magazines (consumer)
34% Newstand sales
€3.95bn Ad expenditure
21% Share of adspend
Top 10 Women's Magazines Australian Women's Weekly | ACP | Monthly | 491,352 |
Woman's day | ACP | Weekly | 385,608 |
New Idea | Pacific Magazines | Weekly | 308,068 |
That's Life! | Pacific Magazines | Weekly | 256,023 |
Take 5 | ACP | Weekly | 211,397 |
| Cosmopolitan | ACP | Monthly | 141,867 |
Who | Pacific Magazines | Weekly | 131,744 |
NW | ACP | Weekly | 107,057 |
Marie Claire | Pacific Magazines | Monthly | 102,558 |
OK! | ACP | Weekly | 98,426 |
Top Men's Magazines Zoo Weekly | ACP | Weekly | 82,094 |
Men's Health | Pacific Magazines | Monthly | 73,078 |
Australian Handyman | Reader's Digest | Monthly | 61,595 |
Picture | ACP | Monthly | 49,090 |
| FHM | ACP | Monthly | 40,208 |
| People | ACP | Weekly | 35,390 |
| Men's Fitness | Odysseus | Monthly | 32,585 |
| UFC Australia | ACP | Monthly | 32,585 |
Top Business/Finance/News Magazines Money Magazine | ACP | Monthly | 51,181 |
| Smart Investor | Fairfax | Monthly | 50,152 |
BRW | Fairfax | Weekly | 41,600 |
The Monthly | The Monthly | Monthly | 29,982 |
Top 10 General Interest Magazines | Reader's Digest | Reader's Digest | Monthly | 219,029 |
Australian Geographic | ACP | Quarterly | 102,645 |
RM Williams Outback | Outback Publishing | 6 per year | 66,562 |
Lifestyle Options | Royal NSW Bowling Association | Monthly | 54,172 |
Rotary Down Under | Rotary Down Under | Monthly | 32,712 |
Big Issue | Big Issue | Fortnightly | 28,708 |
| Empire | ACP | Monthly | 23,810 |
Australian Traveller | Australian Traveller Media | 6 per year | 13,359 |
To order a copy of FIPP World Magazine Trends 2011/2012 – which features detailed local magazine information on 48 country markets and an overview of major trends and developments – visit www.fipp.com/publications.
Digital TV is starting to make headway in the market, with penetration rising to more than 60% by the end of 2009 and all the main broadcasters launching free-to-view offerings.
7.85m No. of TV households
- Daily Reach
- Daily viewing
$3.8bn Ad expenditure
Top TV Channels | Seven | 18 | - |
| Nine | 17 | - |
Ten | 14 | - |
| Go | 3 | - |
SBS | 3 | - |
ABC 2 | 2 | - |
Top International Channels | Sky News | - | 23.1 |
| Discovery | - | 20.8 |
National Geographic | - | 16.2 |
BBC World News | - | 15.3 |
History Channel | - | 14.9 |
Newspapers are the largest advertising media in Australia, and the sector has proved more stable than in the US and the UK over recent years.
Top Daily Newspapers | Herald-Sun | 1,338,000 | 484,000 |
Daily Telegraph | 953,000 | 341,000 |
Sydney Morning Herald | 766,000 | 210,000 |
| The Courier Mail | 603,000 | 195,000 |
The Age | 668,000 | 191,000 |
| The West Australian | 547,000
| 184,000 |
The Advertiser | 434,000 | 177,000 |
The Australian | 449,000 | 130,000 |
MX Sydney (free) | 318,000 | 100,000 |
MX Melbourne (free) | 309,000 | 93,000 |
In mid 2009 the Australian government outlined their plans and investment for improving the digital economy of the country.
9 (out of 70) Digital economy ranking (EIU)
80.1% Online penetration
13.09mTotal monthly unique visitors
16.5m Total monthly minutes
17.4%Share of ad spend
Top Websites Google Sites | 14,372 |
Microsoft Sites | 13,400 |
| Facebook.com | 11,070 |
Yahoo! Sites | 8,237 |
Apple | 7,049 |
Wikimedia Foundation Sites | 5,997 |
| eBay | 5,858 |
Glam Media | 4,823 |
BitTorrent Network | 4,352 |
New York Times Digital | 4,232 |
Top Online Video Sites Google Sites | 10,510 |
Vevo | 4,104 |
Microsoft Sites | 3,466 |
Facebook.com | 3,219 |
Viacom Digital | 2,878 |
Liverail | 2,107 |
Yahoo! Sites | 1,955 |
Dailymotion | 1,112 |
Fox Interactive Media | 971 |
Vimeo | 824 |